Reporting &
Intelligence
Data doesn't win—decisions do.
We turn what happened into what to do next.
60+ Report Types.
One Platform.
First, we measure everything. Every transaction, every click, every cost. What you can measure, you can manage—and we don't miss a signal.
Products
Master product catalog with SKU details, variants, and inventory status across all channels
Listings
Marketplace listing health, content quality scores, and optimization opportunities
Sales Channels
Channel performance comparison, marketplace fees, and multi-channel inventory allocation
PIM/DAM/MDM
Product information, digital assets, and master data management connections
We connect the dots.
Data becomes diagnosis.
AI agents analyze patterns, correlate metrics, and surface root causes—so you're not just seeing numbers, you're understanding what's driving them.
ASIN: B0CMYKWGZN (3 PACK) - UPC: 840202208107
| METRIC | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | $1,420 | $3,444 | $1,153 | $121 | $98 | $71 | $156 | $133 | $292 | $643 |
| Average AOV | $38 | $36 | $33 | $30 | $33 | $30 | $31 | $30 | $31 | $33 |
| Total Orders | 37 | 95 | 35 | 4 | 3 | 2 | 5 | 4 | 8 | 17 |
| Average BB% | 35% | 82% | 32% | 3% | 35% | 35% | 46% | 46% | 59% | 77% |
| Total Units | 160 | 384 | 144 | 16 | 12 | 9 | 18 | 15 | 32 | 68 |
| Total AMS Spend | $150 | $277 | $1,500 | $1,845 | $2,100 | $2,100 | $2,940 | $2,940 | $4,116 | $5,762 |
| Total AMS Sales | $362 | $899 | $1,350 | $1,620 | $1,893 | $1,893 | $2,556 | $2,556 | $3,450 | $4,657 |
| AMS Sales % | 90% | 85% | 82% | 78% | 75% | 75% | 64% | 64% | 54% | 46% |
| METRIC |
|---|
| Total Sales |
| Average AOV |
| Total Orders |
| Average BB% |
| Total Units |
| Total AMS Spend |
| Total AMS Sales |
| AMS Sales % |
| METRIC | JUL | AUG | SEP | OCT | NOV | JAN | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | $1,420 | $3,444 | $1,153 | $121 | $98 | $71 | $156 | $133 | $292 | $643 |
| Average AOV | $38 | $36 | $33 | $30 | $33 | $30 | $31 | $30 | $31 | $33 |
| Total Orders | 37 | 95 | 35 | 4 | 3 | 2 | 5 | 4 | 8 | 17 |
| Average BB% | 35% | 82% | 32% | 3% | 35% | 35% | 46% | 46% | 59% | 77% |
| Total Units | 160 | 384 | 144 | 16 | 12 | 9 | 18 | 15 | 32 | 68 |
| Total AMS Spend | $150 | $277 | $1,500 | $1,845 | $2,100 | $2,100 | $2,940 | $2,940 | $4,116 | $5,762 |
| Total AMS Sales | $362 | $899 | $1,350 | $1,620 | $1,893 | $1,893 | $2,556 | $2,556 | $3,450 | $4,657 |
| METRIC |
|---|
| Total Sales |
| Average AOV |
| Total Orders |
| Average BB% |
| Total Units |
| Total AMS Spend |
| Total AMS Sales |
How we turn signals into answers:
AI Distillation
HyperQue AI summarizes signals into insights and explanations — the "why" behind every result.
Root Cause Analysis
Diagnosing issues before they snowball — pricing gaps, stockouts, or content decay.
Strategic Reviews
Weekly or quarterly business reviews with insights that drive goals, investments, and category rollouts.
Transparency
Every financial metric, cost center, and operational signal is traceable back to its source — full accountability.
Act with confidence.
Health scores distill complexity into clarity. Sales, media, inventory, competition, team performance—synthesized into a single grade that shows exactly where you stand and what to fix first.
Score Factors
Metrics Detail
| Metric | Current | Prior Qtr | QoQ | Boost |
|---|---|---|---|---|
| Sales | $2.26M | $2.17M | +3.9% | - |
| Profit | $210K | $203K | +3.1% | - |
| Margin | 9.3% | 9.4% | -0.1% | - |
| Units | 168,792 | 174,477 | -3.3% | - |
| ROAS | 9.30x | 9.11x | +2.2% | +3 |
| Ad Spend | $34K | $40K | -16.1% | - |
| ACOS | 11.0% | 12.0% | -8.3% | +2 |
| Ad $/Unit | $0.19 | $0.17 | +11.8% | +2 |
| CVR | 10.1% | 10.2% | -1.3% | - |
| Buy Box | 66.5% | 71.1% | -6.5% | - |
Performance Ranking
In a Nutshell
2024-Q4 health score: 78/100 (Good). Score improved from 75. Strong: ROAS 9.30x.